Missouri State University - West Plains

Skip search and site index

Fiscal Year (FY) = Summer-Fall-Spring

Missouri State University-West Plains Student Credit Hours by CIP Code

Code Program Description FY 1996 FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 FY 2004
1 Agribusiness 63 42 91 57 0 72 36 34  
2 Agricultural Sciences 86 0 97 96 81 131 166 262  
3 Conservation 15 0 0 54 0 27 0 33  
8 Marketing and Distribution 0 0 0 0 8 10 0 0  
9 Communications 30 18 96 102 57 84 129 87  
11 Computer & Information Science 388 378 579 937 1333 1712 1793 2107  
13 Education 142 262 188 302 358 303 333 348  
15 Industrial Technologies 165 49 54 114 162 156 400 504  
16 Foreign Languages & Literature 36 66 183 195 306 78 102 132  
19 Child Care 147 111 96 30 102 357 554 579  
20 Child Care Management 0 0 0 0 0 0 72 36  
22 Law and Legal Studies 87 108 96 123 144 60 69 30  
23 English Language & Literature 2887 3421 3445 3314 3656 3772 4195 3998  
24 Liberal Studies & Humanities 0 294 0 0 234 117 114 201  
25 Library Science 61 68 16 22 0 10 8 17  
26 Biological Sciences 1499 1449 1550 1573 1378 1288 1524 1862  
27 Mathematics 2520 3097 2831 3011 3116 3509 3708 3854  
30 Interdisciplinary Studies 0 69 45 0 54 186 219 342  
31 Parks, Recreation, Leisure & Fitness 932 852 670 558 595 866 1058 1037  
32 Basic Skills 432 297 372 473 453 402 417 468  
35 Interpersonal and Social Skills 4 0 1 0 0 13 0 0  
37 Personal Awareness/Self-Improvement 1032 855 1248 1413 1374 929 1043 1075  
38 Philosophy and Religion 507 612 816 708 759 918 822 888  
40 Physical Sciences 1189 1371 1640 1534 1222 1477 1643 1792  
42 Psychology 890 1286 1156 1079 1356 1574 1679 1841  
43 Protective Services 48 102 90 102 75 126 165 150  
44 Public Administration & Services 159 93 63 60 54 93 63 27  
45 Social Sciences and History 4440 4679 5038 4559 4452 5978 6231 7164
50 Visual and Performing Arts 429 393 437 444 511 818 876 959  
51 Health Professions 1291 1080 1133 1143 1018 1017 1310 1118  
52 Business Management 1403 1917 1846 1853 1865 2058 2527 2387  
                     
99 Total 20882 22969 23877 23856 24723 28141 31256 33332 34305