| Fall Semester | Number of FT/FT Freshmen | Fall Semester | Retained Next Fall | Retention Rate |
|---|---|---|---|---|
| 1999 | 278 | 2000 | 177 | 63.7 % |
| 1998 | 270 | 1999 | 142 | 52.6 % |
| 1997 | 213 | 1998 | 114 | 53.5 % |
| 1996 | 218 | 1997 | 144 | 66.1 % |
| 1995* | 263 | 1996 | 153 | 58.2 % |
| 1994* | 244 | 1995 | 109 | 44.7 % |
*Prior to 1996, the data included the entire first time freshmen cohort.