Office of Registration and Records
| Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| M | Monday | T | Tuesday | W | Wednesday | R | Thursday | F | Friday |
| Monday, Dec 14 | ||
|---|---|---|
| Classes Beginning Between | Day(s) | Final Examination Time |
| 8:00 - 8:50 AM | MWF, MW or W | 8:00 - 9:50 AM |
| 10:00 - 10:50 AM | MWF | 10:00 - 11:50 AM |
| 12:00 - 12:50 PM | MWF, MW or M | 12:00 - 1:50 PM |
| 2:00 - 2:50 PM | MW | 2:00 - 3:50 PM |
| 3:30 - 4:50 PM | MW or M | 4:00 - 5:50 PM |
| 5:00 - 6:50 PM | MW or M | 6:00 - 7:50 PM |
| 7:00 - 8:20 PM | M | 8:00 - 9:50 PM |
| Tuesday, Dec 15 | ||
|---|---|---|
| Classes Beginning Between | Day(s) | Final Examination Time |
| 8:00 - 9:20 AM | TR | 8:00 - 9:50 AM |
| 9:30 - 10:50 AM | TR or T | 10:00 - 11:50 AM |
| 12:30 - 1:50 PM | TR or T | 12:00 - 1:50 PM |
| 2:00 - 3:50 PM | TR or T | 2:00 - 3:50 PM |
| 4:00- 5:20 PM | T | 4:00 - 5:50 PM |
| 5:30 - 6:50 PM | TR or T | 5:30 - 7:20 PM |
| 7:00 - 8:20 PM | TR, T or R | 7:30 - 9:20 PM |
|
Wednesday, Dec 16 |
||||
|---|---|---|---|---|
| Classes Beginning Between | Day(s) | Final Examination Time | ||
| 9:00 - 9:50 AM | MWF, MW, M, W or F | 8:00 - 9:50 AM | ||
| 11:00 - 11:50 AM | MWF, MW or W | 10:00 - 11:50 AM | ||
| 1:00 - 1:50 PM | M | 12:00 - 1:50 PM | ||
| 4:00 - 5:20 PM | W or F | 4:00 - 5:50 PM | ||
| 5:30 - 6:20 PM | W | 6:00 - 7:50 PM | ||
| 7:00 - 8:20 PM | W | 8:00 - 9:50 PM | ||
|
Thursday, Dec 17 |
||||
| Classes Beginning Between | Day(s) | Final Examination Time | ||
| 11:00 - 12:20 AM | TR | 10:00 - 11:50 AM | ||
| 2:00 - 3:50 AM | R | 2:00 - 3:50 PM | ||
| 4:00 - 5:20 PM | TR or R | 4:00 - 5:50 PM | ||
| 5:30 - 7:00 PM | R | 6:00 - 7:50 PM | ||
| Exceptions | ||||
|
Nursing, Respiratory Therapy and Online students - please check with your instructors regarding examination times. Final examinations for special session classes will be held on the last day of class. IDS 112 classes will have final examinations during the last regular class session. |
||||