Missouri State University-WP vs Three Rivers CC (1/14/09 at Poplar Bluff, MO)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Missouri State University-WP vs Three Rivers CC
1/14/09 7:00 PM at Poplar Bluff, MO
--------------------------------------------------------------------------------
VISITORS: Missouri State University-WP 12-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Youri Anussovets.... 2-4 0-0 0-0 0 2 2 2 4 0 0 1 0 0
02 Logan Nutt.......... 0-1 0-1 0-0 0 1 1 2 0 2 0 0 0 0
03 Devon Peltier....... 1-5 0-4 1-2 0 0 0 1 3 1 1 0 0 0
11 Anthony Allison..... 2-7 0-1 0-0 0 1 1 1 4 2 2 0 2 0
20 Ivan Gombovic....... 2-5 1-2 4-4 0 4 4 1 9 5 4 0 1 0
22 Taylor Jones........ 1-5 1-3 0-0 1 1 2 4 3 0 0 0 0 0
23 Xavier Jones........ 3-9 2-3 6-6 1 1 2 2 14 0 2 0 1 0
24 Rae-Vonn Banks...... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 0
34 Terrell Bruce....... 1-3 0-0 0-0 1 0 1 2 2 0 0 0 1 0
50 Chris Williams...... 8-12 0-0 3-3 2 0 2 3 19 1 2 0 1 0
Totals.............. 21-52 4-14 14-15 5 12 17 20 60 11 11 1 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-15 93.3% Game: 93.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Three Rivers CC 20-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marquise Carter..... 5-8 1-2 8-10 1 4 5 3 19 10 4 0 1 0
11 Allan Spencer....... 2-3 0-1 3-4 1 0 1 0 7 0 0 0 1 0
12 Richard Walker...... 2-3 0-0 1-2 1 4 5 3 5 0 0 0 0 0
20 Nick Niemczyk....... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 0
30 David Prater........ 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 0
32 Adam Carpenter...... 8-8 7-7 0-0 0 1 1 2 23 0 0 0 1 0
33 Josh Terry.......... 2-5 0-0 4-4 2 1 3 1 8 2 2 0 1 0
34 Ken Bingham......... 2-7 0-4 1-2 1 6 7 1 5 2 2 0 1 0
40 Jamarcus Williams... 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 0
43 Jeremy Mars......... 5-9 0-0 1-2 2 6 8 1 11 1 3 1 0 0
Totals.............. 28-46 9-16 18-24 9 24 33 13 83 17 12 1 5 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-46 60.9% Game: 60.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Missouri State University-WP-None. Three Rivers CC-None.
Attendance:
Score by Periods 1st 2nd Total
Missouri State University-WP.. 32 28 - 60
Three Rivers CC............... 35 48 - 83
Newspaper Box Score
Newspaper Box Score
Missouri State University-WP vs Three Rivers CC
1/14/09 7:00 PM at Poplar Bluff, MO
At Poplar Bluff, MO
THREE RIVERS CC 83, MISSOURI STATE UNIVERSITY-WP 60
MISSOURI STATE UNIVERSITY-WP (12-13)
Chris Williams 8-12 3-3 19; Xavier Jones 3-9 6-6 14; Ivan Gombovic 2-5 4-4
9; Anthony Allison 2-7 0-0 4; Youri Anussovets 2-4 0-0 4; Taylor Jones 1-5
0-0 3; Devon Peltier 1-5 1-2 3; Terrell Bruce 1-3 0-0 2; Rae-Vonn Banks 1-1
0-0 2; Logan Nutt 0-1 0-0 0. Totals 21-52 14-15 60.
THREE RIVERS CC (20-4)
Adam Carpenter 8-8 0-0 23; Marquise Carter 5-8 8-10 19; Jeremy Mars 5-9 1-2
11; Josh Terry 2-5 4-4 8; Allan Spencer 2-3 3-4 7; Ken Bingham 2-7 1-2 5;
Nick Niemczyk 2-2 0-0 5; Richard Walker 2-3 1-2 5; David Prater 0-1 0-0 0;
Jamarcus Williams 0-0 0-0 0. Totals 28-46 18-24 83.
Missouri State University-WP.. 32 28 - 60
Three Rivers CC............... 35 48 - 83
3-point goals--Missouri State University-WP 4-14 (Xavier Jones 2-3; Taylor
Jones 1-3; Ivan Gombovic 1-2; Devon Peltier 0-4; Logan Nutt 0-1; Anthony
Allison 0-1), Three Rivers CC 9-16 (Adam Carpenter 7-7; Nick Niemczyk 1-1;
Marquise Carter 1-2; Allan Spencer 0-1; Ken Bingham 0-4; David Prater 0-1).
Fouled out--Missouri State University-WP-None, Three Rivers CC-None.
Rebounds--Missouri State University-WP 17 (Ivan Gombovic 4), Three Rivers CC
33 (Jeremy Mars 8). Assists--Missouri State University-WP 11 (Ivan Gombovic
5), Three Rivers CC 17 (Marquise Carter 10). Total fouls--Missouri State
University-WP 20, Three Rivers CC 13. Technical fouls--Missouri State
University-WP-None, Three Rivers CC-None.