Missouri State University - West Plains

Skip search and site index

Grizzly Athletics 

Grizzly Wins And Losses Against Individual Opponents

School Grizzly Wins Grizzly Losses Winning %
Arkansas Baptist College 3 1 75%
Arkansas Tech University JV 5 0 100%
Atlanta Metropolitan (GA) 3 0 100%
Barksdale Air Force Base (LA) 1 0 100%
Barton County (KS) 2 2 50%
Bossier Parish (LA) 2 3 40%
Butler County (KS) 1 0 100%
Carl Albert State College (OK) 3 0 100%
Carl Sandburg College (IL) 1 0 100%
Casper (WY) 0 1 0%
Central Baptist JV (AR) 4 0 100%
Central Methodist JV (MO) 1 0 100%
Chandler-Gilbert (AZ) 1 0 100%
Chipola (FL) 0 1 0%
Coffeyville (KS) 9 2 82%
College of the Ozarks JV (MO) 1 0 100%
Colorado Northwestern 1 0 100%
Conners State (OK) 1 1 50%
Crowley's Ridge (AR) 5 0 100%
Danville Area Community College (IL) 1 0 100%
Delgado (LA) 1 0 100%
Des Moines Area (IA) 1 0 100%
Dixie (UT) 1 0 100%
Dyersburg (TN) 6 0 100%
East Central College (MO) 17 2 90%
Eastern Oklahoma State College 5 0 100%
Eastern Utah 1 0 100%
Eastfield College (TX) 2 0 100%
Elgin Community College (IL) 1 0 100%
Ellsworth Community College (IA) 1 0 100%
Fashion Institute (NY) 1 0 100%
Forest Park (St. Louis) 3 1 75%
Fort Scott (KS) 7 1 88%
Friends University (KS) 1 (First Grizzly Win) 0 100%
Georgia Perimeter 0 1 0%
Gulf Coast CC (FL) 1 1 50%
Highland (KS) 1 0 100%
Illinois Valley 1 0 100%
Independence (KS) 5 4 56%
Indian Hills (IA) 4 18 18%
Iowa Western 4 4 50%
Joliet Junior College (IL) 1 0 100%
Kankakee Community College (IL) 1 2 33%
Kansas City (KS) 2 0 100%
Kemper Military (MO) 6 0 100%
Kennedy-King College 1 0 100%
Kirkwood (IA) 3 0 100%
Kishwaukee (IL) 1 0 100%
Labette (KS) 8 1 89%
Lamar (CO) 1 0 100%
Lee College (TX) 3 1 75%
Lindenwood JV 4 0 100%
Marshalltown (IA) 4 2 67%
McHenry County (IL) 1 0 100%
Mesa (AZ) 3 1 75%
MidAmerica Nazarene JV 5 0 100%
Mineral Area College (MO) 20 16 57%
Minneapolis Community College 1 0 100%
Minnesota West 1 0 100%
Missouri Baptist JV 1 0 100%
Missouri Valley JV 2 0 100%
Moberly Area CC (MO) 21 16 57%
Morton College (IL) 1 0 100%
Motlow College (TN) 1 0 100%
Neosho County (KS) 3 0 100%
New Mexico 1 0 100%
North Arkansas 5 2 71%
North Iowa Area CC 1 0 100%
North Lake College (TX) 3 0 100%
Northeast Community College (NE) 1 0 100%
Northeastern Oklahoma A & M 12 8 60%
Northern Oklahoma-Tonkawa 5 0 100%
Northern Oklahoma-Enid 1 0 100%
Northeast Mississippi 3 0 100%
Northwest Mississippi 5 2 71%
Northwest Missouri 3 0 100%
Norwalk (CT) 1 0 100%
Olney Central (IL) 6 1 86%
Otero Junior College (CO) 1 0 100%
Ouachita Baptist University JV (AR) 1 0 100%
Penn Valley (MO) 2 1 67%
Pensacola (FL) 3 1 75%
Potomac State (WV) 1 0 100%
Pratt Community College 3 0 100%
Ranger College (TX) 1 1 50%
Redlands Community College (OK) 0 1 0%
Seminole (OK) 3 0 100%
Shelby State (TN) 4 2 67%
Shoals (AL) 1 0 100%
Shorter (AR) 6 2 75%
Simmons College of Kentucky 2 0 100%
South Georgia Technical College 1 0 100%
South Mountain (AZ) 0 1 0%
South Suburban (IL) 1 0 100%
Southeastern Illinois 4 2 67%
Southeastern Iowa 4 9 31%
Southern Idaho 0 1 0%
Southern University (LA) 4 0 100%
Southwest Baptist University JV (MO) 1 0 100%
Southwestern Illinois (IL) 2 1 67%
St. Catharine (KY) 3 0 100%
St. Louis CC - Meramec 1 0 100%
State Fair CC (MO) 30 6 83%
Tallassee CC (FL) 0 1 0%
Technical Career Institute (NY) 1 1 50%
Three Rivers CC (MO) 15 25 38%
Trinity Valley CC (TX) 0 1 0%
University of Arkansas-Fort Smith 3 3 50%
Utah Valley 1 0 100%
Vincennes University 1 3 25%
Wabash Valley (IL) 1 3 25%
Washington U. JV (MO) 1 0 100%
Western Nebraska 0 1 0%
Wentworth Military (MO) 2 0 100%
Westminster JV (MO) 2 0 100%
William Penn University JV (IA) 1 0 100%

Totals

359 Wins

161 Losses

69% Wins